<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alamanda Recrutement</title>
	<atom:link href="http://www.jeanvaljean.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeanvaljean.org</link>
	<description>Un site utilisant WordPress</description>
	<lastBuildDate>Tue, 17 Jan 2012 11:42:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The big picture: UEFA EURO 2000</title>
		<link>http://www.jeanvaljean.org/the-big-picture-uefa-euro-2000/</link>
		<comments>http://www.jeanvaljean.org/the-big-picture-uefa-euro-2000/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EURO 2012]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Uefa]]></category>

		<guid isPermaLink="false">http://www.jeanvaljean.org/the-big-picture-uefa-euro-2000/</guid>
		<description><![CDATA[Luis Figo recalls a great goal, and Fabien Barthez and Emmanuel Petit reflect on lifting the trophy as an array of stars look back at UEFA EURO 2000, where France took the top prize. UEFA.com &#8211; UEFA EURO 2012™ &#8211; News]]></description>
		<wfw:commentRss>http://www.jeanvaljean.org/the-big-picture-uefa-euro-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In profile: Sweden&#8217;s Erik Hamrén</title>
		<link>http://www.jeanvaljean.org/in-profile-swedens-erik-hamren/</link>
		<comments>http://www.jeanvaljean.org/in-profile-swedens-erik-hamren/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EURO 2012]]></category>
		<category><![CDATA[Erik]]></category>
		<category><![CDATA[Hamrén]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[Sweden's]]></category>

		<guid isPermaLink="false">http://www.jeanvaljean.org/in-profile-swedens-erik-hamren/</guid>
		<description><![CDATA[In the latest of a series UEFA EURO 2012 coach profiles, Sweden&#8217;s Erik Hamrén speaks to UEFA.com about his team-building philosophy transferring from club to international football. UEFA.com &#8211; UEFA EURO 2012™ &#8211; News]]></description>
		<wfw:commentRss>http://www.jeanvaljean.org/in-profile-swedens-erik-hamren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland striker Keane loaned to Aston Villa</title>
		<link>http://www.jeanvaljean.org/ireland-striker-keane-loaned-to-aston-villa/</link>
		<comments>http://www.jeanvaljean.org/ireland-striker-keane-loaned-to-aston-villa/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EURO 2012]]></category>
		<category><![CDATA[Aston]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Keane]]></category>
		<category><![CDATA[loaned]]></category>
		<category><![CDATA[striker]]></category>
		<category><![CDATA[Villa]]></category>

		<guid isPermaLink="false">http://www.jeanvaljean.org/ireland-striker-keane-loaned-to-aston-villa/</guid>
		<description><![CDATA[The Republic of Ireland&#8217;s all-time leading scorer Robbie Keane has returned to English football with a short-term loan move to Aston Villa FC from American champions LA Galaxy. UEFA.com &#8211; UEFA EURO 2012™ &#8211; News]]></description>
		<wfw:commentRss>http://www.jeanvaljean.org/ireland-striker-keane-loaned-to-aston-villa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big picture: UEFA EURO 2008</title>
		<link>http://www.jeanvaljean.org/the-big-picture-uefa-euro-2008/</link>
		<comments>http://www.jeanvaljean.org/the-big-picture-uefa-euro-2008/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EURO 2012]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Uefa]]></category>

		<guid isPermaLink="false">http://www.jeanvaljean.org/the-big-picture-uefa-euro-2008/</guid>
		<description><![CDATA[In a special video piece we look back at UEFA EURO 2008 with some of the finals&#8217; key figures – as coach Vicente del Bosque reflects on Spain&#8217;s &#171;&#160;great breakthrough&#160;&#187; under Luis Aragonés. UEFA.com &#8211; UEFA EURO 2012™ &#8211; News]]></description>
		<wfw:commentRss>http://www.jeanvaljean.org/the-big-picture-uefa-euro-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football in &#8230; Donetsk</title>
		<link>http://www.jeanvaljean.org/football-in-donetsk/</link>
		<comments>http://www.jeanvaljean.org/football-in-donetsk/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EURO 2012]]></category>
		<category><![CDATA[Donetsk]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.jeanvaljean.org/football-in-donetsk/</guid>
		<description><![CDATA[Football was introduced to the Donbass by Welsh coal and steel workers, a past dutifully noted by fans of 2009 UEFA Cup winners FC Shakhtar Donetsk as they still wear miner&#8217;s hats today. UEFA.com &#8211; UEFA EURO 2012™ &#8211; News]]></description>
		<wfw:commentRss>http://www.jeanvaljean.org/football-in-donetsk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football in &#8230; Kharkiv</title>
		<link>http://www.jeanvaljean.org/football-in-kharkiv/</link>
		<comments>http://www.jeanvaljean.org/football-in-kharkiv/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EURO 2012]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Kharkiv]]></category>

		<guid isPermaLink="false">http://www.jeanvaljean.org/football-in-kharkiv/</guid>
		<description><![CDATA[Kharkiv has produced over 40 Olympic medalists and is renowned as a hotbed of sport in Ukraine but footballing success is restricted to FC Metalist Kharkiv&#8217;s 1988 USSR Cup triumph. UEFA.com &#8211; UEFA EURO 2012™ &#8211; News]]></description>
		<wfw:commentRss>http://www.jeanvaljean.org/football-in-kharkiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football in &#8230; Kyiv</title>
		<link>http://www.jeanvaljean.org/football-in-kyiv/</link>
		<comments>http://www.jeanvaljean.org/football-in-kyiv/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EURO 2012]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Kyiv]]></category>

		<guid isPermaLink="false">http://www.jeanvaljean.org/football-in-kyiv/</guid>
		<description><![CDATA[Kyiv boasts impressive footballing credentials. The birthplace of two Ballon d&#8217;Or winners, it is home to FC Dynamo Kyiv, the most successful side in the USSR and now Ukraine. UEFA.com &#8211; UEFA EURO 2012™ &#8211; News]]></description>
		<wfw:commentRss>http://www.jeanvaljean.org/football-in-kyiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football in &#8230; Gdansk</title>
		<link>http://www.jeanvaljean.org/football-in-gdansk-2/</link>
		<comments>http://www.jeanvaljean.org/football-in-gdansk-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EURO 2012]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Gdansk]]></category>

		<guid isPermaLink="false">http://www.jeanvaljean.org/football-in-gdansk-2/</guid>
		<description><![CDATA[Gdansk has always been on the periphery of Polish football, a northern satellite far removed from the big spheres of Warsaw, Chorzow and Lviv – that all changed in 1983. UEFA.com &#8211; UEFA EURO 2012™ &#8211; News]]></description>
		<wfw:commentRss>http://www.jeanvaljean.org/football-in-gdansk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football in &#8230; Warsaw</title>
		<link>http://www.jeanvaljean.org/football-in-warsaw-2/</link>
		<comments>http://www.jeanvaljean.org/football-in-warsaw-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EURO 2012]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Warsaw]]></category>

		<guid isPermaLink="false">http://www.jeanvaljean.org/football-in-warsaw-2/</guid>
		<description><![CDATA[The Polish capital&#8217;s oldest club, KSP Polonia Warszawa celebrated their centenary in 2011 only for rivals Legia Warszawa to hog the limelight – they have for much of the past 55 years. UEFA.com &#8211; UEFA EURO 2012™ &#8211; News]]></description>
		<wfw:commentRss>http://www.jeanvaljean.org/football-in-warsaw-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football in &#8230; Wroclaw</title>
		<link>http://www.jeanvaljean.org/football-in-wroclaw-3/</link>
		<comments>http://www.jeanvaljean.org/football-in-wroclaw-3/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EURO 2012]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Wroclaw]]></category>

		<guid isPermaLink="false">http://www.jeanvaljean.org/football-in-wroclaw-3/</guid>
		<description><![CDATA[Home to one of the German Football Association&#8217;s founding members, Wroclaw has dominated the women&#8217;s game in Poland but WKS Śląsk Wrocław&#8217;s star has only shone occasionally. UEFA.com &#8211; UEFA EURO 2012™ &#8211; News]]></description>
		<wfw:commentRss>http://www.jeanvaljean.org/football-in-wroclaw-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

